Number of vessel visits according to vessel size: Bulk liquid vessels inc. LNG, Chemicals etc, 60,000 - 90,000 tons GRT for 2011/2012
Trade Statistics > 2012 > Viewing data
Category notes:
- Include the number of vessel visits according to each category of vessel size
| 2011/2012 | |
|---|---|
| Port of Brisbane Pty Ltd | 62 |
| Sydney Ports Corporation | 47 |
| Fremantle Ports | 32 |
| Dampier Port Authority | 23 |
| Melbourne Port Corporation | 17 |
| Geelong Port (Patrick) | 16 |
| Port of Hastings (Patrick) | 2 |
| Darwin Port Corporation | 1 |
| Port Lincoln (Flinders) | 0 |
| Port Adelaide (Flinders) | 0 |
| Hobart (TasPorts) | 0 |
| Thursday Island (Ports North) | 0 |
| Yamba (Sydney Ports) | 0 |
| Geraldton Port Authority | 0 |
| Quintell Beach (Ports North) | 0 |
| Devonport (TasPorts) | 0 |
| Esperance Ports | 0 |
| Karumba | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Mackay (NQBP) | 0 |
| Cairns (Ports North) | 0 |
| Port Hedland Port Authority | 0 |
| Hay Point (NQBP) | 0 |
| Lucinda (Townsville) | 0 |
| Wallaroo (Flinders) | 0 |
| Bunbury Port Authority | 0 |
| Port Pirie (Flinders) | 0 |
| Broome Port Authority | 0 |
| Port Giles | 0 |
| Port of Portland | 0 |
| Klein Point | 0 |
| Bell Bay (TasPorts) | 0 |
| Port Kembla Port Corporation | 0 |
| Skardon River (Ports North) | 0 |
| Eden (Sydney Ports) | 0 |
| Mourilyan (Ports North) | 0 |
| Gladstone (Gladstone Ports) | 0 |
| Newcastle Port Corporation | 0 |
| Cape Flattery (Ports North) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Weipa (NQBP) | 0 |
| Albany Port Authority | 0 |
| Burnie (TasPorts) | 0 |
| Abbot Point (NQBP) | 0 |
| Townsville (Townsville) | 0 |
| Thevenard (Flinders) | 0 |
| Total | 200 |
