Coal Exports (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- Measured in Mass Tonnes
| 2014/2015 | |
|---|---|
| Newcastle Port Corporation | 160,200,582 |
| Hay Point (NQBP) | 114,976,504 |
| Gladstone (Gladstone Ports) | 68,564,790 |
| Abbot Point (NQBP) | 28,730,365 |
| Port Kembla (NSW Ports) | 13,345,266 |
| Port of Brisbane Pty Ltd | 7,247,952 |
| Fremantle Ports | 83,039 |
| Port Pirie (Flinders) | 0 |
| Geelong Port (Patrick) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Lucinda (Townsville) | 0 |
| Port of Portland | 0 |
| Bell Bay (TasPorts) | 0 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Port Adelaide (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Broome Port Authority | 0 |
| Wallaroo (Flinders) | 0 |
| Total | 393,148,498 |
