Commercial vessel calls: General Cargo + Others for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the 'General Cargo + others' category
| 2014/2015 | |||
|---|---|---|---|
| New South Wales | |||
| Newcastle Port Corporation | 165 | ||
| Port Kembla (NSW Ports) | 45 | ||
| Sydney Harbour (Sydney Ports) | 3 | ||
| Port Botany (NSW Ports) | 6 | ||
| New South Wales total | 219 | ||
| Victoria | |||
| Geelong Port (Patrick) | 194 | ||
| Port of Hastings (Patrick) | 9 | ||
| Port of Portland | 0 | ||
| Victoria total | 203 | ||
| Queensland | |||
| Port of Brisbane Pty Ltd | 283 | ||
| Bundaberg (Gladstone Ports) | 0 | ||
| Cairns (Ports North) | 654 | ||
| Gladstone (Gladstone Ports) | 88 | ||
| Karumba (Ports North) | 128 | ||
| Mackay (NQBP) | 172 | ||
| Quintell Beach (Ports North) | 13 | ||
| Port Alma (Rockhampton) (Gladstone Ports) | 8 | ||
| Townsville (Townsville) | 15 | ||
| Thursday Island (Ports North) | 1,167 | ||
| Queensland total | 2,528 | ||
| South Australia | |||
| Port Adelaide (Flinders) | 143 | ||
| Klein Point (Flinders) | 0 | ||
| Port Giles (Flinders) | 6 | ||
| Port Lincoln (Flinders) | 44 | ||
| Port Pirie (Flinders) | 34 | ||
| Thevenard (Flinders) | 36 | ||
| Wallaroo (Flinders) | 6 | ||
| South Australia total | 269 | ||
| Western Australia | |||
| Broome Port Authority | 22 | ||
| Bunbury Port Authority | 7 | ||
| Fremantle Ports | 266 | ||
| Geraldton Port Authority | 1 | ||
| Western Australia total | 296 | ||
| Tasmania | |||
| Burnie (TasPorts) | 3 | ||
| Devonport (TasPorts) | 384 | ||
| Hobart (TasPorts) | 73 | ||
| Bell Bay (TasPorts) | 28 | ||
| Tasmania total | 488 | ||
| Northern Territory | |||
| Darwin Port Corporation | 1,160 | ||
| Northern Territory total | 1,160 | ||
| Total | 5,163 | ||
