Commercial vessel calls: Gas for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Gas category
| 2014/2015 | |||
|---|---|---|---|
| New South Wales | |||
| Newcastle Port Corporation | 27 | ||
| Port Kembla (NSW Ports) | 1 | ||
| Port Botany (NSW Ports) | 88 | ||
| New South Wales total | 116 | ||
| Victoria | |||
| Geelong Port (Patrick) | 0 | ||
| Port of Hastings (Patrick) | 30 | ||
| Port of Portland | 0 | ||
| Victoria total | 30 | ||
| Queensland | |||
| Port of Brisbane Pty Ltd | 60 | ||
| Bundaberg (Gladstone Ports) | 0 | ||
| Cairns (Ports North) | 14 | ||
| Gladstone (Gladstone Ports) | 44 | ||
| Port Alma (Rockhampton) (Gladstone Ports) | 0 | ||
| Townsville (Townsville) | 18 | ||
| Queensland total | 136 | ||
| South Australia | |||
| Port Adelaide (Flinders) | 0 | ||
| Klein Point (Flinders) | 0 | ||
| Port Giles (Flinders) | 0 | ||
| Port Lincoln (Flinders) | 0 | ||
| Port Pirie (Flinders) | 0 | ||
| Thevenard (Flinders) | 0 | ||
| Wallaroo (Flinders) | 0 | ||
| South Australia total | 0 | ||
| Western Australia | |||
| Broome Port Authority | 0 | ||
| Fremantle Ports | 20 | ||
| Western Australia total | 20 | ||
| Tasmania | |||
| Devonport (TasPorts) | 8 | ||
| Hobart (TasPorts) | 8 | ||
| Tasmania total | 16 | ||
| Northern Territory | |||
| Darwin Port Corporation | 61 | ||
| Northern Territory total | 61 | ||
| Total | 379 | ||
