Containerised Trade in TEU for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- All cargo that has been packed into shipping containers
- Measured in TEU
| 2014/2015 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Imports | Exports | Total | |||||||
| Full | Empty | Total | Full | Empty | Total | Full | Empty | Total | |
| Port Botany (NSW Ports) | 1,145,494 | 11,800 | 1,157,294 | 468,717 | 664,018 | 1,132,735 | 1,614,211 | 675,818 | 2,290,029 |
| Port of Brisbane Pty Ltd | 502,132 | 71,710 | 573,842 | 319,301 | 245,563 | 564,864 | 821,433 | 317,273 | 1,138,706 |
| Fremantle Ports | 355,852 | 27,080 | 382,932 | 222,454 | 138,109 | 360,563 | 578,306 | 165,189 | 743,495 |
| Port Adelaide (Flinders) | 137,320 | 46,749 | 184,069 | 153,431 | 28,603 | 182,034 | 290,751 | 75,352 | 366,103 |
| Burnie (TasPorts) | 97,306 | 22,637 | 119,943 | 93,672 | 25,636 | 119,308 | 190,978 | 48,273 | 239,251 |
| Devonport (TasPorts) | 40,077 | 4,685 | 44,762 | 13,570 | 28,889 | 42,459 | 53,647 | 33,574 | 87,221 |
| Townsville (Townsville) | 12,327 | 19,011 | 31,338 | 23,012 | 8,163 | 31,175 | 35,339 | 27,174 | 62,513 |
| Darwin Port Corporation | 16,903 | 724 | 17,627 | 3,352 | 14,208 | 17,560 | 20,255 | 14,932 | 35,187 |
| Esperance Ports | 1,861 | 1,036 | 2,897 | 10,823 | 1,708 | 12,531 | 12,684 | 2,744 | 15,428 |
| Cairns (Ports North) | 1,326 | 9,478 | 10,804 | 4,473 | 10,249 | 14,722 | 5,799 | 19,727 | 25,526 |
| Newcastle Port Corporation | 190 | 4,723 | 4,913 | 4,714 | 270 | 4,984 | 4,904 | 4,993 | 9,897 |
| Gladstone (Gladstone Ports) | 195 | 4,660 | 4,855 | 4,249 | 223 | 4,472 | 4,444 | 4,883 | 9,327 |
| Bell Bay (TasPorts) | 715 | 2,400 | 3,115 | 2,819 | 196 | 3,015 | 3,534 | 2,596 | 6,130 |
| Port Alma (Rockhampton) (Gladstone Ports) | 802 | 0 | 802 | 772 | 0 | 772 | 1,574 | 0 | 1,574 |
| Port Pirie (Flinders) | 509 | 0 | 509 | 27 | 0 | 27 | 536 | 0 | 536 |
| Port Kembla (NSW Ports) | 183 | 208 | 391 | 62 | 251 | 313 | 245 | 459 | 704 |
| Broome Port Authority | 72 | 0 | 72 | 3 | 109 | 112 | 75 | 109 | 184 |
| Hobart (TasPorts) | 26 | 0 | 26 | 12 | 0 | 12 | 38 | 0 | 38 |
| Bunbury Port Authority | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wallaroo (Flinders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucinda (Townsville) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thevenard (Flinders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geelong Port (Patrick) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein Point (Flinders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundaberg (Gladstone Ports) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Lincoln (Flinders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port of Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Giles (Flinders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2,313,291 | 226,901 | 2,540,192 | 1,325,463 | 1,166,195 | 2,491,658 | 3,638,754 | 1,393,096 | 5,031,850 |
