Commercial vessel calls: Container, up to 2499 TEU for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of commercial vessel calls within the containers category
| 2014/2015 | |
|---|---|
| Devonport (TasPorts) | 313 |
| Burnie (TasPorts) | 306 |
| Port Botany (NSW Ports) | 199 |
| Townsville (Townsville) | 132 |
| Gladstone (Gladstone Ports) | 40 |
| Port Alma (Rockhampton) (Gladstone Ports) | 33 |
| Port Adelaide (Flinders) | 31 |
| Bell Bay (TasPorts) | 23 |
| Esperance Ports | 10 |
| Hobart (TasPorts) | 2 |
| Port Pirie (Flinders) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Port of Portland | 0 |
| Thevenard (Flinders) | 0 |
| Broome Port Authority | 0 |
| Port Lincoln (Flinders) | 0 |
| Fremantle Ports | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Wallaroo (Flinders) | 0 |
| Total | 1,089 |
