Containerised Trade (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- All cargo that has been packed into shipping containers
- Measured in Mass Tonnes
| 2014/2015 | |||
|---|---|---|---|
| Imports | Exports | Total | |
| New South Wales | |||
| Newcastle Port Corporation | 14,647 | 100,661 | 115,308 |
| Port Botany (NSW Ports) | 9,500,135 | 6,834,759 | 16,334,894 |
| Port Kembla (NSW Ports) | 8,727 | 1,739 | 10,466 |
| New South Wales total | 9,523,509 | 6,937,159 | 16,460,668 |
| Queensland | |||
| Bundaberg (Gladstone Ports) | 0 | 0 | 0 |
| Cairns (Ports North) | 38,886 | 87,593 | 126,479 |
| Gladstone (Gladstone Ports) | 4,348 | 92,923 | 97,271 |
| Lucinda (Townsville) | 0 | 0 | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 8,507 | 15,209 | 23,716 |
| Port of Brisbane Pty Ltd | 4,501,810 | 4,784,611 | 9,286,421 |
| Thursday Island (Ports North) | 58,160 | 21,902 | 80,062 |
| Townsville (Townsville) | 299,968 | 515,546 | 815,514 |
| Queensland total | 4,911,679 | 5,517,784 | 10,429,463 |
| South Australia | |||
| Klein Point (Flinders) | 0 | 0 | 0 |
| Port Adelaide (Flinders) | 1,528,287 | 2,777,359 | 4,305,646 |
| Port Giles (Flinders) | 0 | 0 | 0 |
| Port Lincoln (Flinders) | 0 | 0 | 0 |
| Port Pirie (Flinders) | 12,187 | 609 | 12,796 |
| Thevenard (Flinders) | 0 | 0 | 0 |
| Wallaroo (Flinders) | 0 | 0 | 0 |
| South Australia total | 1,540,474 | 2,777,968 | 4,318,442 |
| Tasmania | |||
| Bell Bay (TasPorts) | 19,559 | 67,214 | 86,773 |
| Burnie (TasPorts) | 1,137,099 | 1,510,578 | 2,647,677 |
| Devonport (TasPorts) | 487,490 | 262,497 | 749,987 |
| Hobart (TasPorts) | 599 | 191 | 790 |
| Tasmania total | 1,644,747 | 1,840,480 | 3,485,227 |
| Victoria | |||
| Geelong Port (Patrick) | 0 | 0 | 0 |
| Port of Portland | 0 | 0 | 0 |
| Victoria total | 0 | 0 | 0 |
| Western Australia | |||
| Broome Port Authority | 1,319 | 20 | 1,339 |
| Bunbury Port Authority | 15 | 0 | 15 |
| Esperance Ports | 63,766 | 282,535 | 346,301 |
| Fremantle Ports | 3,526,545 | 3,707,908 | 7,234,453 |
| Port Hedland Port Authority | 364,293 | 5,772 | 370,065 |
| Western Australia total | 3,955,938 | 3,996,235 | 7,952,173 |
| Total | 21,576,347 | 21,069,626 | 42,645,973 |
