Commercial vessel calls: Dry Bulk above 200,000 DWT (VLCC) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Dry Bulk category
| 2014/2015 | |
|---|---|
| Gladstone (Gladstone Ports) | 47 |
| Broome Port Authority | 0 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Port Adelaide (Flinders) | 0 |
| Townsville (Townsville) | 0 |
| Port of Portland | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Wallaroo (Flinders) | 0 |
| Port Pirie (Flinders) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Fremantle Ports | 0 |
| Total | 47 |
