Commercial vessel calls: Dry Bulk up to 80,000-110,000 DWT (Post-Panamax) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Dry Bulk category
| 2014/2015 | |
|---|---|
| Gladstone (Gladstone Ports) | 401 |
| Geraldton Port Authority | 82 |
| Port of Brisbane Pty Ltd | 61 |
| Bunbury Port Authority | 39 |
| Fremantle Ports | 15 |
| Albany Port Authority | 7 |
| Esperance Ports | 3 |
| Wallaroo (Flinders) | 1 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Port Adelaide (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Port Pirie (Flinders) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Townsville (Townsville) | 0 |
| Port of Portland | 0 |
| Broome Port Authority | 0 |
| Total | 609 |
