Commercial vessel calls: Dry Bulk up to 60,000-80,000 DWT (Panamax) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Dry Bulk category
| 2014/2015 | |
|---|---|
| Gladstone (Gladstone Ports) | 208 |
| Geraldton Port Authority | 154 |
| Bunbury Port Authority | 110 |
| Fremantle Ports | 69 |
| Port of Portland | 36 |
| Albany Port Authority | 33 |
| Esperance Ports | 29 |
| Port Adelaide (Flinders) | 23 |
| Port of Brisbane Pty Ltd | 20 |
| Port Lincoln (Flinders) | 19 |
| Bell Bay (TasPorts) | 12 |
| Wallaroo (Flinders) | 12 |
| Burnie (TasPorts) | 11 |
| Port Giles (Flinders) | 9 |
| Lucinda (Townsville) | 5 |
| Klein Point (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Thevenard (Flinders) | 0 |
| Townsville (Townsville) | 0 |
| Broome Port Authority | 0 |
| Port Pirie (Flinders) | 0 |
| Total | 750 |
