Commercial vessel calls: Dry Bulk up to 40,000-60,000 DWT (Handymax) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Dry Bulk category
| 2014/2015 | |
|---|---|
| Fremantle Ports | 168 |
| Gladstone (Gladstone Ports) | 132 |
| Townsville (Townsville) | 113 |
| Bunbury Port Authority | 102 |
| Albany Port Authority | 69 |
| Port of Portland | 61 |
| Port of Brisbane Pty Ltd | 54 |
| Bell Bay (TasPorts) | 44 |
| Geraldton Port Authority | 43 |
| Port Adelaide (Flinders) | 42 |
| Esperance Ports | 21 |
| Thevenard (Flinders) | 19 |
| Burnie (TasPorts) | 10 |
| Port Lincoln (Flinders) | 10 |
| Geelong Port (Patrick) | 7 |
| Wallaroo (Flinders) | 7 |
| Lucinda (Townsville) | 6 |
| Sydney Harbour (Sydney Ports) | 6 |
| Port Giles (Flinders) | 4 |
| Hobart (TasPorts) | 2 |
| Devonport (TasPorts) | 1 |
| Port Pirie (Flinders) | 1 |
| Broome Port Authority | 0 |
| Klein Point (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Total | 922 |
