Commercial vessel calls: Dry Bulk up to 40,000 DWT (Handy) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Dry Bulk category
| 2014/2015 | |
|---|---|
| Port Adelaide (Flinders) | 410 |
| Klein Point (Flinders) | 266 |
| Fremantle Ports | 242 |
| Gladstone (Gladstone Ports) | 194 |
| Port of Portland | 179 |
| Townsville (Townsville) | 163 |
| Bunbury Port Authority | 152 |
| Geelong Port (Patrick) | 150 |
| Port of Brisbane Pty Ltd | 147 |
| Devonport (TasPorts) | 111 |
| Geraldton Port Authority | 99 |
| Hobart (TasPorts) | 97 |
| Bell Bay (TasPorts) | 87 |
| Burnie (TasPorts) | 71 |
| Sydney Harbour (Sydney Ports) | 63 |
| Thevenard (Flinders) | 58 |
| Esperance Ports | 32 |
| Albany Port Authority | 31 |
| Port Pirie (Flinders) | 27 |
| Port Lincoln (Flinders) | 21 |
| Bundaberg (Gladstone Ports) | 17 |
| Port Alma (Rockhampton) (Gladstone Ports) | 16 |
| Wallaroo (Flinders) | 4 |
| Port Giles (Flinders) | 3 |
| Broome Port Authority | 0 |
| Lucinda (Townsville) | 0 |
| Total | 2,640 |
