Commercial vessel calls: Bulk Liquid up to 120,000-200,000 DWT (Suezmax) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Bulk Liquids category, including LNG, Chemicals et cetera.
| 2014/2015 | |
|---|---|
| Port of Brisbane Pty Ltd | 8 |
| Sydney Harbour (Sydney Ports) | 1 |
| Bundaberg (Gladstone Ports) | 0 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Port Adelaide (Flinders) | 0 |
| Townsville (Townsville) | 0 |
| Port of Portland | 0 |
| Gladstone (Gladstone Ports) | 0 |
| Broome Port Authority | 0 |
| Wallaroo (Flinders) | 0 |
| Port Pirie (Flinders) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Fremantle Ports | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Total | 9 |
