Commercial vessel calls: Container, 5000 TEU and above for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- This figure should reflect the total number of Commercial vessel calls within the Containers category
| 2014/2015 | |
|---|---|
| Port Botany (NSW Ports) | 174 |
| Port Adelaide (Flinders) | 63 |
| Gladstone (Gladstone Ports) | 0 |
| Broome Port Authority | 0 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Fremantle Ports | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Wallaroo (Flinders) | 0 |
| Port Pirie (Flinders) | 0 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Townsville (Townsville) | 0 |
| Port of Portland | 0 |
| Total | 237 |
