Bulk Cargo (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- All homogenous unpacked cargo
- Such cargo includes coal, iron ore and grain.
| 2014/2015 | |||
|---|---|---|---|
| Imports | Exports | Total | |
| New South Wales | |||
| Eden (Sydney Ports) | 0 | 730,725 | 730,725 |
| Newcastle Port Corporation | 3,704,273 | 161,530,322 | 165,234,595 |
| Port Botany (NSW Ports) | 3,196,234 | 193,528 | 3,389,762 |
| Port Kembla (NSW Ports) | 5,765,384 | 15,421,680 | 21,187,064 |
| Sydney Harbour (Sydney Ports) | 3,791,702 | 14,374 | 3,806,076 |
| New South Wales total | 16,457,593 | 177,890,629 | 194,348,222 |
| Northern Territory | |||
| Darwin Port Corporation | 1,337,861 | 1,763,997 | 3,101,858 |
| Northern Territory total | 1,337,861 | 1,763,997 | 3,101,858 |
| Queensland | |||
| Abbot Point (NQBP) | 0 | 28,730,365 | 28,730,365 |
| Bundaberg (Gladstone Ports) | 60,934 | 428,418 | 489,352 |
| Cairns (Ports North) | 603,978 | 486,607 | 1,090,585 |
| Cape Flattery (Ports North) | 0 | 2,004,300 | 2,004,300 |
| Gladstone (Gladstone Ports) | 20,938,518 | 77,617,863 | 98,556,381 |
| Hay Point (NQBP) | 0 | 114,976,504 | 114,976,504 |
| Karumba (Ports North) | 0 | 1,001,749 | 1,001,749 |
| Lucinda (Townsville) | 0 | 547,410 | 547,410 |
| Mackay (NQBP) | 1,636,143 | 1,243,297 | 2,879,440 |
| Mourilyan (Ports North) | 0 | 591,124 | 591,124 |
| Port Alma (Rockhampton) (Gladstone Ports) | 121,904 | 46,288 | 168,192 |
| Port of Brisbane Pty Ltd | 28,267,545 | 11,888,738 | 40,156,283 |
| Thursday Island (Ports North) | 1,907 | 1,974 | 3,881 |
| Townsville (Townsville) | 4,784,286 | 4,320,835 | 9,105,121 |
| Weipa (NQBP) | 75,735 | 31,726,150 | 31,801,885 |
| Queensland total | 56,490,950 | 275,611,622 | 332,102,572 |
| South Australia | |||
| Klein Point (Flinders) | 0 | 1,785,257 | 1,785,257 |
| Port Adelaide (Flinders) | 5,433,138 | 4,496,168 | 9,929,306 |
| Port Giles (Flinders) | 0 | 633,977 | 633,977 |
| Port Lincoln (Flinders) | 248,066 | 1,856,995 | 2,105,061 |
| Port Pirie (Flinders) | 408,280 | 224,252 | 632,532 |
| Thevenard (Flinders) | 0 | 2,737,947 | 2,737,947 |
| Wallaroo (Flinders) | 10,904 | 666,803 | 677,707 |
| South Australia total | 6,100,388 | 12,401,399 | 18,501,787 |
| Tasmania | |||
| Bell Bay (TasPorts) | 1,320,000 | 1,840,119 | 3,160,119 |
| Burnie (TasPorts) | 199,672 | 1,375,572 | 1,575,244 |
| Devonport (TasPorts) | 312,584 | 1,306,731 | 1,619,315 |
| Hobart (TasPorts) | 935,439 | 602,993 | 1,538,432 |
| Tasmania total | 2,767,695 | 5,125,415 | 7,893,110 |
| Victoria | |||
| Geelong Port (Patrick) | 8,289,562 | 2,062,651 | 10,352,213 |
| Port of Hastings (Patrick) | 470,216 | 1,165,538 | 1,635,754 |
| Port of Portland | 691,220 | 5,770,323 | 6,461,543 |
| Victoria total | 9,450,998 | 8,998,512 | 18,449,510 |
| Western Australia | |||
| Albany Port Authority | 150,511 | 4,717,439 | 4,867,950 |
| Broome Port Authority | 182,709 | 74,004 | 256,713 |
| Bunbury Port Authority | 1,852,841 | 14,379,589 | 16,232,430 |
| Dampier Port Authority | 798,542 | 171,198,506 | 171,997,048 |
| Esperance Ports | 765,841 | 13,944,863 | 14,710,704 |
| Fremantle Ports | 11,148,396 | 16,576,956 | 27,725,352 |
| Geraldton Port Authority | 639,520 | 16,294,045 | 16,933,565 |
| Port Hedland Port Authority | 0 | 444,697,045 | 444,697,045 |
| Western Australia total | 15,538,360 | 681,882,447 | 697,420,807 |
| Total | 108,143,845 | 1,163,674,021 | 1,271,817,866 |
