General Cargo (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- All containerised and breakbulk cargo
- Measured in Mass Tonnes
| 2014/2015 | |||
|---|---|---|---|
| Imports | Exports | Total | |
| New South Wales | |||
| Eden (Sydney Ports) | 824 | 0 | 824 |
| Newcastle Port Corporation | 217,484 | 167,361 | 384,845 |
| Port Kembla (NSW Ports) | 848,824 | 750,370 | 1,599,194 |
| Sydney Harbour (Sydney Ports) | 882 | 0 | 882 |
| New South Wales total | 1,068,014 | 917,731 | 1,985,745 |
| Northern Territory | |||
| Darwin Port Corporation | 724,030 | 129,533 | 853,563 |
| Northern Territory total | 724,030 | 129,533 | 853,563 |
| Queensland | |||
| Bundaberg (Gladstone Ports) | 0 | 0 | 0 |
| Cairns (Ports North) | 53,891 | 164,361 | 218,252 |
| Gladstone (Gladstone Ports) | 69,472 | 565,080 | 634,552 |
| Karumba (Ports North) | 1,034 | 4,986 | 6,020 |
| Lucinda (Townsville) | 2,780 | 8,447 | 11,227 |
| Mackay (NQBP) | 20,366 | 0 | 20,366 |
| Port Alma (Rockhampton) (Gladstone Ports) | 35,991 | 6,417 | 42,408 |
| Port of Brisbane Pty Ltd | 5,239,970 | 4,900,141 | 10,140,111 |
| Quintell Beach (Ports North) | 1,473 | 0 | 1,473 |
| Thursday Island (Ports North) | 58,160 | 21,902 | 80,062 |
| Townsville (Townsville) | 404,447 | 980,743 | 1,385,190 |
| Weipa (NQBP) | 37,562 | 9,517 | 47,079 |
| Queensland total | 5,925,146 | 6,661,594 | 12,586,740 |
| South Australia | |||
| Klein Point (Flinders) | 0 | 0 | 0 |
| Port Adelaide (Flinders) | 1,674,465 | 2,984,549 | 4,659,014 |
| Port Giles (Flinders) | 0 | 0 | 0 |
| Port Lincoln (Flinders) | 0 | 0 | 0 |
| Port Pirie (Flinders) | 16,301 | 23,523 | 39,824 |
| Thevenard (Flinders) | 0 | 0 | 0 |
| Wallaroo (Flinders) | 0 | 0 | 0 |
| South Australia total | 1,690,766 | 3,008,072 | 4,698,838 |
| Tasmania | |||
| Bell Bay (TasPorts) | 19,905 | 67,334 | 87,239 |
| Burnie (TasPorts) | 1,157,009 | 1,524,825 | 2,681,834 |
| Devonport (TasPorts) | 1,145,846 | 874,344 | 2,020,190 |
| Hobart (TasPorts) | 1,971 | 3,206 | 5,177 |
| Tasmania total | 2,324,731 | 2,469,709 | 4,794,440 |
| Victoria | |||
| Geelong Port (Patrick) | 299,803 | 1,377,022 | 1,676,825 |
| Port of Hastings (Patrick) | 26,055 | 477 | 26,532 |
| Port of Portland | 0 | 0 | 0 |
| Victoria total | 325,858 | 1,377,499 | 1,703,357 |
| Western Australia | |||
| Broome Port Authority | 63,348 | 85,955 | 149,303 |
| Bunbury Port Authority | 4,184 | 26,122 | 30,306 |
| Dampier Port Authority | 205,204 | 599,798 | 805,002 |
| Esperance Ports | 118 | 0 | 118 |
| Fremantle Ports | 402,858 | 479,827 | 882,685 |
| Geraldton Port Authority | 822 | 0 | 822 |
| Port Hedland Port Authority | 364,293 | 5,772 | 370,065 |
| Western Australia total | 1,040,827 | 1,197,474 | 2,238,301 |
| Total | 13,099,372 | 15,761,612 | 28,860,984 |
