Timber Exports (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- Separate figures for each of
- logs
- timber products
- wood chips as indicated by the separate boxes in the e-form
- Measured in Mass Tonnes
| 2014/2015 | |||
|---|---|---|---|
| Logs | |||
| Port of Portland | 1,267,039 | ||
| Burnie (TasPorts) | 226,989 | ||
| Eden (Sydney Ports) | 144,158 | ||
| Port Adelaide (Flinders) | 85,454 | ||
| Fremantle Ports | 65,006 | ||
| Bunbury Port Authority | 64,558 | ||
| Geelong Port (Patrick) | 51,354 | ||
| Bell Bay (TasPorts) | 23,765 | ||
| Port of Brisbane Pty Ltd | 6,557 | ||
| Gladstone (Gladstone Ports) | 0 | ||
| Newcastle Port Corporation | 0 | ||
| Port Lincoln (Flinders) | 0 | ||
| Thevenard (Flinders) | 0 | ||
| Broome Port Authority | 0 | ||
| Klein Point (Flinders) | 0 | ||
| Lucinda (Townsville) | 0 | ||
| Bundaberg (Gladstone Ports) | 0 | ||
| Port Alma (Rockhampton) (Gladstone Ports) | 0 | ||
| Hobart (TasPorts) | 0 | ||
| Port Giles (Flinders) | 0 | ||
| Port Pirie (Flinders) | 0 | ||
| Wallaroo (Flinders) | 0 | ||
| Total Logs related exports | 1,934,880 | ||
| Timber products | |||
| Port of Brisbane Pty Ltd | 145,318 | ||
| Burnie (TasPorts) | 81,105 | ||
| Hobart (TasPorts) | 53,815 | ||
| Bundaberg (Gladstone Ports) | 52,608 | ||
| Devonport (TasPorts) | 50,882 | ||
| Geelong Port (Patrick) | 2,954 | ||
| Newcastle Port Corporation | 948 | ||
| Darwin Port Corporation | 201 | ||
| Port Adelaide (Flinders) | 67 | ||
| Bell Bay (TasPorts) | 0 | ||
| Port Lincoln (Flinders) | 0 | ||
| Gladstone (Gladstone Ports) | 0 | ||
| Thevenard (Flinders) | 0 | ||
| Port of Portland | 0 | ||
| Lucinda (Townsville) | 0 | ||
| Broome Port Authority | 0 | ||
| Klein Point (Flinders) | 0 | ||
| Port Giles (Flinders) | 0 | ||
| Port Pirie (Flinders) | 0 | ||
| Port Alma (Rockhampton) (Gladstone Ports) | 0 | ||
| Wallaroo (Flinders) | 0 | ||
| Fremantle Ports | 0 | ||
| Total Timber products related exports | 387,898 | ||
| Woodchips | |||
| Port of Portland | 3,163,890 | ||
| Bunbury Port Authority | 1,606,760 | ||
| Bell Bay (TasPorts) | 1,454,800 | ||
| Geelong Port (Patrick) | 1,266,661 | ||
| Albany Port Authority | 1,165,088 | ||
| Burnie (TasPorts) | 690,433 | ||
| Eden (Sydney Ports) | 586,567 | ||
| Port of Brisbane Pty Ltd | 200,959 | ||
| Thevenard (Flinders) | 0 | ||
| Mourilyan (Ports North) | 0 | ||
| Lucinda (Townsville) | 0 | ||
| Gladstone (Gladstone Ports) | 0 | ||
| Newcastle Port Corporation | 0 | ||
| Port Giles (Flinders) | 0 | ||
| Port Pirie (Flinders) | 0 | ||
| Wallaroo (Flinders) | 0 | ||
| Fremantle Ports | 0 | ||
| Broome Port Authority | 0 | ||
| Klein Point (Flinders) | 0 | ||
| Bundaberg (Gladstone Ports) | 0 | ||
| Port Alma (Rockhampton) (Gladstone Ports) | 0 | ||
| Port Adelaide (Flinders) | 0 | ||
| Port Lincoln (Flinders) | 0 | ||
| Total Woodchips related exports | 10,135,158 | ||
| Total | 12,457,936 | ||
