Grain Exports (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- Wheat, rice, barley, oats, sorghum, lupins, rye, canola, peas, beans, maize, & unmilled cereals.
- Measured in Mass Tonnes
| 2014/2015 | |
|---|---|
| Fremantle Ports | 7,035,198 |
| Albany Port Authority | 3,385,124 |
| Port Adelaide (Flinders) | 2,294,531 |
| Esperance Ports | 2,170,863 |
| Port Lincoln (Flinders) | 1,754,386 |
| Geraldton Port Authority | 1,745,829 |
| Port of Brisbane Pty Ltd | 1,340,260 |
| Geelong Port (Patrick) | 880,873 |
| Port Kembla (NSW Ports) | 677,065 |
| Wallaroo (Flinders) | 666,803 |
| Port Giles (Flinders) | 618,341 |
| Thevenard (Flinders) | 381,395 |
| Bunbury Port Authority | 244,889 |
| Mackay (NQBP) | 240,850 |
| Gladstone (Gladstone Ports) | 145,537 |
| Port of Portland | 130,209 |
| Burnie (TasPorts) | 1,165 |
| Bell Bay (TasPorts) | 761 |
| Devonport (TasPorts) | 149 |
| Lucinda (Townsville) | 0 |
| Port Pirie (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Newcastle Port Corporation | 0 |
| Broome Port Authority | 0 |
| Total | 23,714,228 |
