Iron Ore Exports (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- Measured in Mass Tonnes
| 2014/2015 | |
|---|---|
| Port Hedland Port Authority | 439,621,375 |
| Dampier Port Authority | 141,103,550 |
| Geraldton Port Authority | 13,103,932 |
| Esperance Ports | 11,774,000 |
| Fremantle Ports | 4,907,094 |
| Darwin Port Corporation | 735,513 |
| Port Adelaide (Flinders) | 49,320 |
| Port Giles (Flinders) | 0 |
| Klein Point (Flinders) | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Newcastle Port Corporation | 0 |
| Broome Port Authority | 0 |
| Thevenard (Flinders) | 0 |
| Geelong Port (Patrick) | 0 |
| Port Lincoln (Flinders) | 0 |
| Lucinda (Townsville) | 0 |
| Port of Portland | 0 |
| Gladstone (Gladstone Ports) | 0 |
| Bell Bay (TasPorts) | 0 |
| Wallaroo (Flinders) | 0 |
| Port of Brisbane Pty Ltd | 0 |
| Port Pirie (Flinders) | 0 |
| Total | 611,294,784 |
