Total Throughput (mass tonnes) for 2014/2015
Trade Statistics > 2015 > Viewing data
Category notes:
- All cargo that passes through the port.
- Measured in Mass Tonnes
| 2014/2015 | |||
|---|---|---|---|
| Imports | Exports | Total | |
| New South Wales | |||
| Eden (Sydney Ports) | 824 | 730,725 | 731,549 |
| Newcastle Port Corporation | 3,918,930 | 161,798,409 | 165,717,339 |
| Port Botany (NSW Ports) | 12,696,368 | 7,028,287 | 19,724,655 |
| Port Kembla (NSW Ports) | 6,622,934 | 16,173,788 | 22,796,722 |
| Sydney Harbour (Sydney Ports) | 3,792,584 | 14,374 | 3,806,958 |
| New South Wales total | 27,031,640 | 185,745,583 | 212,777,223 |
| Northern Territory | |||
| Darwin Port Corporation | 1,514,997 | 1,908,683 | 3,423,680 |
| Northern Territory total | 1,514,997 | 1,908,683 | 3,423,680 |
| Queensland | |||
| Abbot Point (NQBP) | 0 | 28,730,365 | 28,730,365 |
| Bundaberg (Gladstone Ports) | 60,934 | 428,418 | 489,352 |
| Cairns (Ports North) | 657,869 | 650,968 | 1,308,837 |
| Cape Flattery (Ports North) | 0 | 2,004,300 | 2,004,300 |
| Gladstone (Gladstone Ports) | 20,965,088 | 78,323,116 | 99,288,204 |
| Hay Point (NQBP) | 0 | 114,976,504 | 114,976,504 |
| Karumba (Ports North) | 1,034 | 1,006,735 | 1,007,769 |
| Lucinda (Townsville) | 2,780 | 555,857 | 558,637 |
| Mackay (NQBP) | 1,513,329 | 1,386,476 | 2,899,805 |
| Mourilyan (Ports North) | 0 | 591,124 | 591,124 |
| Port Alma (Rockhampton) (Gladstone Ports) | 166,402 | 67,914 | 234,316 |
| Port of Brisbane Pty Ltd | 33,507,514 | 16,788,879 | 50,296,393 |
| Quintell Beach (Ports North) | 1,473 | 0 | 1,473 |
| Thursday Island (Ports North) | 59,774 | 23,875 | 83,649 |
| Townsville (Townsville) | 5,188,733 | 5,301,578 | 10,490,311 |
| Weipa (NQBP) | 122,814 | 31,726,150 | 31,848,964 |
| Queensland total | 62,247,744 | 282,562,259 | 344,810,003 |
| South Australia | |||
| Klein Point (Flinders) | 0 | 1,785,257 | 1,785,257 |
| Port Adelaide (Flinders) | 7,107,603 | 7,480,717 | 14,588,320 |
| Port Giles (Flinders) | 0 | 6,339,777 | 6,339,777 |
| Port Lincoln (Flinders) | 248,066 | 1,856,995 | 2,105,061 |
| Port Pirie (Flinders) | 424,581 | 247,775 | 672,356 |
| Thevenard (Flinders) | 0 | 2,737,947 | 2,737,947 |
| Wallaroo (Flinders) | 10,904 | 666,803 | 677,707 |
| South Australia total | 7,791,154 | 21,115,271 | 28,906,425 |
| Tasmania | |||
| Bell Bay (TasPorts) | 1,339,906 | 1,907,453 | 3,247,359 |
| Burnie (TasPorts) | 1,356,681 | 2,900,398 | 4,257,079 |
| Devonport (TasPorts) | 1,458,430 | 2,181,075 | 3,639,505 |
| Hobart (TasPorts) | 937,410 | 606,200 | 1,543,610 |
| Tasmania total | 5,092,427 | 7,595,126 | 12,687,553 |
| Victoria | |||
| Geelong Port (Patrick) | 8,589,365 | 3,439,673 | 12,029,038 |
| Port of Hastings (Patrick) | 496,271 | 1,166,015 | 1,662,286 |
| Port of Portland | 691,220 | 5,770,323 | 6,461,543 |
| Victoria total | 9,776,856 | 10,376,011 | 20,152,867 |
| Western Australia | |||
| Albany Port Authority | 150,511 | 4,717,439 | 4,867,950 |
| Broome Port Authority | 246,057 | 262,188 | 508,245 |
| Bunbury Port Authority | 1,857,025 | 14,405,711 | 16,262,736 |
| Dampier Port Authority | 1,003,746 | 171,798,304 | 172,802,050 |
| Esperance Ports | 829,726 | 14,227,398 | 15,057,124 |
| Fremantle Ports | 15,077,799 | 20,764,691 | 35,842,490 |
| Geraldton Port Authority | 640,342 | 16,294,045 | 16,934,387 |
| Port Hedland Port Authority | 2,135,332 | 444,786,569 | 446,921,901 |
| Western Australia total | 21,940,538 | 687,256,345 | 709,196,883 |
| Total | 135,395,356 | 1,196,559,278 | 1,331,954,634 |
